| Name | S. Pal |
| Body Type | Athletic |
| Date of Birth | 23/10/1997 |
| Height | 5 feet 11 inch |
| Weight | 65 Kg |
| Blood Group | B+ |
| Marital Status | Never Married |
| Caste | Tambuli |
| Eating Habits | Non-Vegetarian |
| Contact No | Request for contact number. Click Here... |
| Education | B. Tech Computer Sience and M.B.A |
| Occupation | Service in IT Sector, Posted in Kolkata. |
| Annual Income | 11-12 Lakhs |
| District / State [Home Town] | Paschim Medinipur, West Bengal |
| Father's Occupation | Service in Pvt. Sector. |
| Family Type | Nuclear Family |
| Mother's Occupation | Housewife |
| Family Status | Upper Middle Class |
| Gothram | Shandilya |
| Star / Raasi | Karkat |
| Gan | Dev Gan |
| Manglik | No |
I want to marry someone who meets most of my preferences which I have noted here.