| Name | S. Pal |
| Body Type | Average |
| Date of Birth | 17/05/1993 |
| Height | 5 feet 9 inch |
| Weight | NIL |
| Blood Group | B+ |
| Marital Status | Never Married |
| Caste | Tambuli |
| Eating Habits | Non-Vegetarian |
| Contact No | Request for contact number. Click Here... |
| Education | M.C.A |
| Occupation | Government Service, Department of education. |
| Annual Income | 4-5 Lakhs |
| District / State [Home Town] | Birbhum, West Bengal |
| Father's Occupation | Business |
| Family Type | Nuclear Family |
| Mother's Occupation | Housewife |
| Family Status | Middle Class |
| Gothram | Shandilya |
| Star / Raasi | Taurus |
| Gan | Don`t Know |
| Manglik | Don`t Know |
I want to marry someone who meets most of my preferences which I have noted here.