| Name | S. Paul |
| Body Type | Average |
| Date of Birth | 07/12/1993 |
| Height | 5 feet 8 inch |
| Weight | 80 Kg |
| Blood Group | B+ |
| Marital Status | Never Married |
| Caste | Tambuli |
| Eating Habits | Non-Vegetarian |
| Contact No | Request for contact number. Click Here... |
| Education | M.B.A |
| Occupation | Senior Research Manager. |
| Service Location | Posted in Kolkata |
| Annual Income | 10 Lakhs |
| District / State [Home Town] | West Singhbhum, Jharkhand. |
| Father's Occupation | Retired |
| Family Type | Nuclear Family |
| Mother's Occupation | Home Maker |
| Family Status | Middle Class |
| Gothram | Sandilyo |
| Star / Raasi | Leo (Singho) |
| Gan | Naro Gan |
| Manglik | No |
I want to marry someone who meets most of my preferences which I have noted here.