| Name | S. Sen |
| Body Type | Average |
| Date of Birth | 28/04/1985 |
| Height | 5 feet 4 inch |
| Weight | 52 Kg |
| Blood Group | B+ |
| Marital Status | Never Married |
| Caste | Tambuli |
| Eating Habits | Non-Vegetarian |
| Contact No | Request for contact number. Click Here... |
| Education | Graduate |
| Occupation | Business |
| Annual Income | 9-10 Lakhs |
| District / State | Howrah, West Bengal. |
| Father's Occupation | Business |
| Family Type | Nuclear Family |
| Mother's Occupation | Housewife |
| Family Status | Middle Class |
| Gothram | Sandilya |
| Star / Rashi | Karkat Rashi |
| Gan | Debari Gan |
| Manglik | No |
I want to marry someone who meets most of my preferences which I have noted here.