| Name | S. Pal |
| Body Type | Average |
| Date of Birth | 31/05/1997 |
| Height | 5 feet 9 inch |
| Weight | 70 Kg |
| Blood Group | B+ |
| Marital Status | Never Married |
| Caste | Tambuli |
| Eating Habits | Non-Vegetarian |
| Contact No | Request for contact number. Click Here... |
| Education | B.Com (Hons), Chartered Accountant |
| Occupation | Assistant Manager (Finance) in Trukker Technologies Pvt Ltd. Posted in Bangalore. |
| Annual Income | 21-22 Lakhs |
| District / State | Jamshedpur (East Singbhum), Jharkhand |
| Father's Occupation | Business |
| Family Type | Joint Family |
| Mother's Occupation | Home Maker |
| Family Status | Middle Class |
| Gothram | Shandilya |
| Star / Raasi | Meen Rashi |
| Gan | Dev Gan |
| Manglik | No |
I want to marry someone who meets most of my preferences which I have noted here.