| Name | S. Mandal |
| Body Type | Average |
| Date of Birth | 20/01/1996 |
| Height | 5 feet 8 inch |
| Weight | 75 Kg |
| Blood Group | O+ |
| Marital Status | Never Married |
| Caste | Tambuli |
| Eating Habits | Non-Vegetarian |
| Contact No | Request for contact number. Click Here... |
| Education | Bachelor in Mathematics from ISI Bangalore and Master's in Statistics from ISI Kolkata. |
| Occupation | Service in Private Sector, Posted in Bangalore. |
| Annual Income | Not Specified |
| District / State | Bankura, West Bengal |
| Father's Occupation | Business |
| Family Type | Nuclear Family |
| Mother's Occupation | Housewife |
| Family Status | Middle Class |
| Gothram | Parasar |
| Star / Rashi | Makar |
| Gan | Dev Gan |
| Manglik | No |
I want to marry someone who meets most of my preferences which I have noted here.