| Name | S. Pal |
| Body Type | Average |
| Date of birth | 11/07/1987 |
| Height | 5 feet 8 inch |
| Weight | 85 Kg |
| Blood Group | A+ |
| Marital Status | Never Married |
| Caste | Tambuli |
| Contact No | Request for contact number. Click Here... |
| Father's Occupation | Deceased |
| Family Type | Joint Family |
| Mother's Occupation | Housewife |
| Family Status | Middle Class |
| Education | B.A Pass |
| Occupation | Business |
| Annual Income | 3-4 Lakhs |
| District / State | Purulia, West Bengal |
| Gothram | Sandillya |
| Star / Raasi | Konya |
| Gan | Dev Gan |
| Manglik | No |
I want to marry someone who meets most of my preferences which I have noted here.