| Name | S. Guin |
| Body Type | Average |
| Date of Birth | 17/02/1996 |
| Height | 5 feet 9 inch |
| Weight | 86 Kg |
| Blood Group | B+ |
| Marital Status | Never Married |
| Caste | Tambuli |
| Eating Habits | Non-Vegetarian |
| Contact No | Request for contact number. Click Here... |
| Education | Graduation |
| Occupation | Business |
| Annual Income | 15 Lakhs |
| District / State | Kharagpur, Paschim Medinipur, West Bengal |
| Father's Occupation | Business |
| Family Type | Nuclear Family |
| Mother's Occupation | House Wife |
| Family Status | Upper Middle Class |
| Gothram | Kashyap |
| Star / Raasi | Makar |
| Gan | Dev Gan |
| Manglik | Yes |
I want to marry someone who meets most of my preferences which I have noted here.