| Name | S. Pal |
| Body Type | Average |
| Date of birth | 16/09/1996 |
| Height | 5 feet 10 inch |
| Weight | Don't know |
| Blood Group | B+ |
| Marital Status | Never Married |
| Caste | Tambuli |
| Eating Habits | Non-Vegetarian |
| Contact No | Request for contact number. Click Here... |
| Education | BBA, Journalism. |
| Occupation | Asst.Marketing Manager, Bengalore |
| Annual Income | 7-8 Lakhs |
| District / State | Bokaro Steel City, Jharkhand. |
| Father's Occupation | Advocate |
| Family Type | Nuclear Family |
| Mother's Occupation | Homemaker |
| Family Status | Middle Class |
| Gothram | Kashyap |
| Star / Raasi | Tula (Libra) |
| Gan | Dev Gan |
| Manglik | No |
I want to marry someone who meets most of my preferences which I have noted here.