| Name | P. Kar |
| Body Type | Average |
| Date of Birth | 17/10/2000 |
| Height | 5 feet 5 inch |
| Weight | 72 Kg |
| Blood Group | B+ |
| Marital Status | Never Married |
| Caste | Tambuli |
| Eating Habits | Non-Vegetarian |
| Contact No | Request for contact number. Click Here... |
| Education | 8th Pass |
| Occupation | None |
| Annual Income | None |
| District / State | Andaman & Nicobar Island, Home Town Purulia. |
| Father's Occupation | Business |
| Family Type | Nuclear Family |
| Mother's Occupation | Homemaker |
| Family Status | Middle Class |
| Gothram | Madhukullu |
| Star / Raasi | Virgo |
| Gan | Dev Gan |
| Manglik | No |
I want to marry someone who meets most of my preferences which I have noted here.