| Name | S. Paul |
| Body Type | Average |
| Date of Birth | 12/09/1997 |
| Height | 5 feet 4 inch |
| Weight | 65 Kg |
| Blood Group | O+ |
| Marital Status | Never Married |
| Caste | Tambuli |
| Eating Habits | Non-Vegetarian |
| Contact No | Request for contact number. Click Here... |
| Education | M.Sc in Biomedical Genetics from VIT vellore. |
| Occupation | Currently doing Phd in CMC Vellore. |
| Annual Income | 4-5 Lakhs |
| District / State | East Singhbhum, Jharkhand |
| Father's Occupation | Business |
| Family Type | Nuclear Family |
| Mother's Occupation | Housewife |
| Family Status | Upper Middle Class |
| Gothram | Shandilya |
| Star / Raasi | Dhanu Rashi |
| Gan | Naro Gan |
| Manglik | No |
I want to marry someone who meets most of my preferences which I have noted here.