| Name | S. De |
| Body Type | Slim |
| Date of Birth | 28/10/1996 |
| Height | 5 feet 2 inch |
| Weight | 43 Kg |
| Blood Group | B+ |
| Marital Status | Never Married |
| Caste | Tambuli |
| Eating Habits | Non-Vegetarian |
| Contact No | Request for contact number. Click Here... |
| Education | Graduate (NSOU), D.EL.ED |
| Occupation | Private Tutor |
| Annual Income | Not Specified |
| District / State | Purba Bardhaman, West Bengal |
| Father's Occupation | Retired Teacher |
| Family Type | Nuclear Family |
| Mother's Occupation | Housewife |
| Family Status | Middle Class |
| Gothram | Kapil Rishi |
| Star / Raasi | Mesh Rashi |
| Gan | Naro Gan |
| Manglik | Yes |
I want to marry someone who meets most of my preferences which I have noted here.