Name | S. Sen |
Body Type | Slim |
Date of birth | 04/10/1994 |
Height | 5 feet 5 inch |
Weight | 58 Kg |
Blood Group | O+ |
Marital Status | Never Married |
Caste | Tambuli |
Contact No | Request for contact number. Click Here... |
Education | M.Com & Master of Arts (Rural Development) |
Occupation | NGO Job |
Annual Income | Not Specified |
District / State | Ranchi, Jharkhand |
Father's Occupation | Business |
Family Type | Nuclear Family |
Mother's Occupation | House wife |
Family Status | Middle Class |
Gothram | Sandhilya |
Star / Raasi | Mesh |
Gan | Naro Gan |
Manglik | Yes |
I want to marry someone who meets most of my preferences which I have noted here.