Name | R. Mandal |
Body Type | Average |
Date of Birth | 24/09/2000 |
Height | 5 feet 2 inch |
Weight | 57 Kg |
Blood Group | B+ |
Marital Status | Never Married |
Caste | Tambuli |
Eating Habits | Non-Vegetarian |
Contact No | Request for contact number. Click Here... |
Education | M.A (English), B.Ed |
Occupation | Student |
Annual Income | None |
District / State | Dumka, Jharkhand |
Father's Occupation | Business |
Family Type | Nuclear Family |
Mother's Occupation | House Wife |
Family Status | Middle Class |
Gothram | Sandilyo |
Star / Raasi | Tula Rashi |
Gan | Don`t Know |
Manglik | No |
I want to marry someone who meets most of my preferences which I have noted here.