| Name | S. Chell |
| Body Type | Average |
| Date of birth | 14/07/1997 |
| Height | 5 feet |
| Weight | 56 Kg |
| Blood Group | B+ |
| Marital Status | Never Married |
| Caste | Tambuli |
| Contact No | Request for contact number. Click Here... |
| Education | M.A, B.Ed |
| Occupation | Student |
| Annual Income | None |
| District / State | Hooghly, West Bengal |
| Father's Occupation | Retired Govt. Servent |
| Family Type | Nuclear Family |
| Mother's Occupation | Housewife |
| Family Status | Middle Class |
| Gothram | Sandilya |
| Star / Raasi | Tula |
| Gan | Dev Gan |
| Manglik | Yes |
I want to marry someone who meets most of my preferences which I have noted here.