| Name | R. Mandal |
| Body Type | Average |
| Date of Birth | 17/12/1996 |
| Height | 5 feet 3 inch |
| Weight | 48 Kg |
| Blood Group | B+ |
| Marital Status | Never Married |
| Caste | Tambuli |
| Eating Habits | Vegetarian |
| Contact No |
Request for contact number. Click Here... |
| Education | M.Sc in Chemistry and B.Ed |
| Occupation | PHD running in ISSER PUNE with scholarship |
| Annual Income | 5 Lakh |
| District / State | Bankura, West Bengal |
| Father's Occupation | Teacher (Govt. School) |
| Family Type | Joint Family |
| Mother's Occupation | House Wife |
| Family Status | Upper Middle Class |
| Gothram | Shandillya |
| Star / Raasi | Mean |
| Gan | Naro Gan |
| Manglik | No |
I want to marry someone who meets most of my preferences which I have noted here.