Name | B. Paul |
Body Type | Average |
Date of Birth | 17/10/2004 |
Height | 5 feet 4 inch |
Weight | 59 Kg |
Blood Group | Don`t Know |
Marital Status | Never Married |
Caste | Tambuli |
Contact No | Request for contact number. Click Here... |
Education | B.A English Hons running, ADCA in computer. |
Occupation | Student |
Annual Income | NIL |
District / State | Dumka, Jharkhand |
Father's Occupation | Teacher |
Family Type | Nuclear Family |
Mother's Occupation | Housewife |
Family Status | Middle Class |
Gothram | Madhukulya |
Star / Raasi | Brishtik |
Gan | Dev Gan |
Manglik | No |
I want to marry someone who meets most of my preferences which I have noted here.