Name | S. Sen |
Body Type | Average |
Date of birth | 23/01/2001 |
Height | 5 feet 3 inch |
Weight | 60 kg |
Blood Group | AB+ |
Marital Status | Unmarried |
Caste | Tambuli |
Contact No | Request for contact number. Click Here... |
Father's Occupation | Business |
Family Type | Nuclear Family |
Mother's Occupation | Housewife |
Family Status | Middle Class |
Education | Graduate (B.Sc) |
Occupation | Student |
Annual Income | NIL |
District / State | Purba Medinepur, West Bengal |
Gothram | Sandilya |
Star / Raasi | Dhonu |
Gan | NIL |
Manglik | No |
I want to marry someone who meets most of my preferences which I have noted here.