Name | S. Guin |
Body Type | Average |
Age | 21/12/1997 |
Height | 5 feet 1 inchs |
Weight | 48 Kg |
Blood Group | B- |
Marital Status | Never Married |
Caste | Tambuli |
Eating Habits | Non-Vegetarian |
Contact No | Request for contact number. Click Here... |
Education | Diploma in Computer Science and Bachelor's in Arts |
Occupation | Service in private sector |
Annual Income | Not Specified |
District / State | Bokaro, Jharkhand |
Father's Occupation | Business |
Family Type | Nuclear Family |
Mother's Occupation | Housewife |
Family Status | Middle Class |
Gothram | Kashyap |
Star / Raasi | Meen |
Gan | Naro Gan |
Manglik | No |
I want to marry someone who meets most of my preferences which I have noted here.