| Name | S. Sen |
| Body Type | Slim |
| Date of Birth | 01/03/2001 |
| Height | 5 feet 2 inch |
| Weight | 50 Kg |
| Blood Group | B+ |
| Marital Status | Never Married |
| Caste | Tambuli |
| Eating Habits | Both ( Veg + Non-Veg ) |
| Contact No | Request for contact number. Click Here... |
| Education | B.A 6th Semister |
| Occupation | Student |
| Annual Income | None |
| District / State | Purba Bardhaman, West Bengal |
| Father's Occupation | Service in Private Sector |
| Family Type | Nuclear Family |
| Mother's Occupation | Housewife |
| Family Status | Middle Class |
| Gotro | Sandilya |
| Star / Raasi | Mesh |
| Gan | Debari Gan |
| Manglik | Don`t Know |
I want to marry someone who meets most of my preferences which I have noted here.