Name | N. Bhadra |
Body Type | Average |
Date of Birth | 24/04/2000 |
Height | 5 feet 4 inch |
Weight | 60 Kg |
Blood Group | B+ |
Marital Status | Never Married |
Caste | Tambuli |
Contact No | Request for contact number. Click Here... |
Education | D.EL.ED (Siksha Charcha, Viswa Bharati), WB TET 2022 qualified, English Hon`s. |
Occupation | Student |
Annual Income | NIL |
District / State | Paschim Bardhaman, West Bengal |
Father's Occupation | Business |
Family Type | Nuclear Family |
Mother's Occupation | Housewife |
Family Status | Middle Class |
Gotro | Sandilya |
Star / Raasi | NIL |
Gan | NIL |
Manglik | No |
I want to marry someone who meets most of my preferences which I have noted here.