Name | A. Kar |
Body Type | Average |
Date of Birth | 13/09/1999 |
Height | 5 feet 2 inch |
Weight | 58 Kg |
Blood Group | B+ |
Marital Status | Never Married |
Caste | Tambuli |
Contact No | Request for contact number. Click Here... |
Education | H.S + GNM Nursing Training |
Occupation | Govt. Staff Nurse Gr.2 |
Annual Income | NIL |
District / State | Bankura, West Bengal |
Father's Occupation | Business |
Family Type | Nuclear Family |
Mother's Occupation | Housewife |
Family Status | Middle Class |
Gotro | Madhukalya |
Star / Raasi | Libra |
Gan | Dev Gan |
Manglik | Yes |
I want to marry someone who meets most of my preferences which I have noted here.