| Name | U. Gan |
| Body Type | Average |
| Date of Birth | 01/06/1999 |
| Height | 5 feet 2 inchs |
| Weight | 63 Kg |
| Blood Group | Don`t Know |
| Marital Status | Never Married |
| Caste | Tambuli |
| Contact No | Request for contact number. Click Here... |
| Education | B.D.S |
| Occupation | Student |
| Annual Income | Nil |
| District / State | Paschim Medinipur, West Bengal |
| Father's Occupation | Retd.Bank Employee |
| Family Type | Nuclear Family |
| Mother's Occupation | Housewife |
| Family Status | Middle Class |
| Gotra | Kasyap |
| Star / Raasi | Dhanu |
| Gan | Debari Gan |
| Manglik | No |
I want to marry someone who meets most of my preferences which I have noted here.