Name | M. Kar |
Body Type | Average |
Date of birth | 18/02/1996 |
Height | 5 feet 3 inch |
Weight | 60 Kg |
Blood Group | O+ |
Marital Status | Never Married |
Caste | Tambuli |
Contact No |
Request for contact number. Click Here... |
Education | B.Sc Nursing |
Occupation | Govt. Staff nurse grade II, posted at Salboni Paschim Medinipur |
Annual Income | 4-5 Lakhs |
District / State | Paschim Mednipur, West Bengal |
Father's Occupation | Business |
Family Type | Nuclear Family |
Mother's Occupation | Housewife |
Family Status | Middle Class |
Gothram | Sandilya |
Star / Raasi | Capricorn |
Gan | Debari Gan |
Manglik | No |
I want to marry someone who meets most of my preferences which I have noted here.