Name | A. Paul |
Body Type | Average |
Age | 16/09/1996 |
Height | 5 feet 1 inch |
Weight | 54 Kg |
Blood Group | B+ |
Marital Status | Never Married |
Caste | Tambuli |
Contact No | Request for contact number. Click Here... |
Education | B.F.Tech from NIFT, Jodhpur |
Occupation | Service posted at Bangalore. |
Annual Income | 8-9 Lakhs |
District / State | Purulia, West Bengal |
Father's Occupation | Retired |
Family Type | Nuclear Family |
Mother's Occupation | House wife |
Family Status | Middle Class |
Gothram | Sandilya |
Star / Raasi | Mithun |
Gan | Naro Gan |
Manglik | Don't Know |
I want to marry someone who meets most of my preferences which I have noted here.