Name | U. Sen |
Body Type | Average |
Date of birth | 12/09/1991 |
Height | 5 feet 3 inch |
Weight | 60 Kg |
Blood Group | O+ |
Marital Status | Widowed (Marriage life just for one month) |
Caste | Tambuli |
Contact No | Request for contact number. Click Here... |
Education | M.Sc (Mathematics) + B.ed |
Occupation | Teacher at st.xavier's english school and junior college chaibasa. |
Annual Income | 3-4 Lakhs |
District / State | West Singhbhum, Chaibasa, Jharkhand |
Father's Occupation | Expired |
Family Type | Nuclear Family |
Mother's Occupation | House Wife |
Family Status | Middle Class |
Gothram | Kashyap |
Star / Raasi | Tula |
Gan | Debari Gan |
Manglik | Yes |
I want to marry someone who meets most of my preferences which I have noted here.