| Name | C. Paul |
| Body Type | Slim |
| Date of birth | 27/03/1998 |
| Height | 5 feet 1 inch |
| Weight | 48 kg |
| Blood Group | NIL |
| Marital Status | Never Married |
| Contact No | Request for contact number. Click Here... |
| Education | M.A, B.ed in Education |
| Occupation | Student |
| Annual Income | None |
| District / State | Purulia, West Bengal |
| Father's Occupation | Business |
| Family Type | Joint Family |
| Mother's Occupation | Housewife |
| Family Status | Middle Class |
| Gothram | Sandilya |
| Star / Raasi | Meen |
| Gan | Naro Gan |
| Manglik | Yes |
I want to marry someone who meets most of my preferences which I have noted here.