Name | B. De |
Body Type | Average |
Date of birth | 08/01/1986 |
Height | 5 feet 4 inch |
Weight | 68 Kg |
Blood Group | A+ |
Marital Status | Never Married |
Caste | Tambuli |
Contact No |
Request for contact number. Click Here... |
Education | M.A,(D.L.ED) |
Occupation | Primary School Teacher, Posted at Chandra |
Annual Income | 3-4 Lakhs |
District / State | Paschim Medinipore, West Bengal |
Father's Occupation | Business |
Family Type | Nuclear Family |
Mother's Occupation | Housewife |
Family Status | Middle Class |
Gothram | Sandilya |
Star / Raasi | Brischik |
Gan | Debari Gan |
Manglik | Don`t Know |
I want to marry someone who meets most of my preferences which I have noted here.