Name | S. Kar |
Body Type | Slim |
Date of birth | 12/12/1999 |
Height | 5 feet |
Weight | 45 kg |
Blood Group | O+ |
Marital Status | Never Married |
Contact No | Request for contact number. Click Here... |
Education | M.Sc, B.ed running |
Occupation | Student |
Annual Income | None |
District / State | Purulia, West Bengal |
Father's Occupation | Service in Pvt.Sector |
Family Type | Joint Family |
Mother's Occupation | Housewife |
Family Status | Middle Class |
Gothram | Madhukulya |
Star / Raasi | Makar |
Gan | Dev Gan |
Manglik | No |
I want to marry someone who meets most of my preferences which I have noted here.