| Name | Dr. M. Sen |
| Body Type | Average |
| Date of Birth | 05/01/1993 |
| Height | 5 feet 2 inch |
| Weight | 65 Kg |
| Blood Group | O+ |
| Marital Status | Never Married |
| Caste | Tambuli |
| Contact No | Request for contact number. Click Here... |
| Education | MBBS Final year MD, General medicine PGT in government medical College. |
| Occupation | Doctor |
| Annual Income | 6-7 Lakhs |
| District / State | Purbo Bardhaman / Kolkata, West Bengal |
| Father's Occupation | Doctor( MD ) |
| Family Type | Nuclear Family |
| Mother's Occupation | Housewife |
| Family Status | Middle Class |
| Gothram | Kasyap |
| Star / Raasi | Brisha |
| Gan | Debari Gan |
I want to marry someone who meets most of my preferences which I have noted here.