| Name | D. Nandy |
| Body Type | Average |
| Age | 29 years |
| Height | 5 feet |
| Weight | 50 kg |
| Blood Group | A+ |
| Marital Status | Never Married |
| Caste | Tambuli |
| Contact No |
Request for contact number. Click Here... |
| Education | Gold medalist, pursuing PhD |
| Occupation | Service |
| Annual Income | 3-4 Lakhs |
| District / State | Howrah, West Bengal |
| Father's Occupation | Business |
| Family Type | Nuclear Family |
| Mother's Occupation | Housewife |
| Family Status | Middle Class |
| Gothram | Bramva rishi |
| Star / Raasi | Dhanu |
| Gan | Debari Gan |
I want to marry someone who meets most of my preferences which I have noted here.